Major Central Banks Overview
Central Bank Next Meeting Last Change Current Interest Rate
Bank of Canada Mar 03 2009 Jan 20 2009 1%
Bank of England Mar 05 2009 Feb 05 2009 1%
European Central Bank Mar 05 2009 Jan 15 2009 2%
Federal Reserve Mar 17 2009 Dec 16 2008 0.25%
Swiss National Bank Mar 12 2009 Dec 11 2008 0.5%
The Reserve BofAustralia Mar 02 2009 Feb 03 2009 3.25%
Bank of Japan n/a Dec 19 2008 0.1%
Africa
Country Current Interest Rate Previous Last Change
Egypt 10.5% 11.5% Feb 13 2009
South Africa 10.5% 11.5% Feb 05 2009
Asia Pacific
Country Current Interest Rate Previous Last Change
Australia 3.25% 4.25% Feb 03 2009
China 5.31% 5.58% Dec 22 2008
Hong Kong SAR 0.5% 1.5% Dec 17 2008
India 5.5% 7.5% Jan 02 2009
Japan 0.1% 0.3% Dec 19 2008
Korea, Republic of 3.% 4.% Dec 11 2008
New Zealand 3.5% 5.0% Jan 28 2009
Taiwan 1.5% 2.0% Jan 07 2009
Europe
Country Current Interest Rate Previous Last Change
Czech Republic 1.75% 2.25% Feb 05 2009
European Monetary Union 2.0% 2.5% Jan 15 2009
Hungary 9.5% 10.0% Jan 19 2009
Iceland 18.% 12.% Oct 28 2008
Norway 2.5% 3.0% Feb 04 2009
Poland 4.25% 5.00% Jan 27 2009
Slovakia 2.50% 3.25% Dec 10 2008
Sweden 1.% 2.% Feb 11 2009
Switzerland 0.5% 1.0% Dec 11 2008
United Kingdom 1.0% 1.5% Feb 05 2009
Middle East
Country Current Interest Rate Previous Last Change
Turkey 11.5% 13.0% Feb 20 2009
North America
Country Current Interest Rate Previous Last Change
Canada 1.0% 1.5% Jan 20 2009
United States 0.25% 1.00% Dec 16 2008
South America
Country Current Interest Rate Previous Last Change
Brazil 12.75% 13.75% Jan 21 2009
No comments:
Post a Comment